About New York Times Company (The) Common Stock
The New York Times Company is an American mass media corporation that publishes The New York Times and its associated publications such as The New York Times International Edition and other media properties. The New York Times Company's headquarters are in the New York Times Building, a building in Manhattan, New York City.
2BB score and signals
New York Times Company (The) Common Stock’s current 2BB score is 31 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 0 | Very Low |
| Momentum | 50 | Stable |
| Financial strength | 82 | Very Strong |
| Quality | 100 | Very Strong |
| Risk | 32 | Low |
Company facts
| CEO | Meredith Kopit Levien |
| Headquarters | New York, New York, United States |
| Founded | Sep 18, 1851 |
| Employees | 6K |
| P/E ratio | 28.49 |
| 52-week range | $54.10 – $87.10 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-02 | — | 0.9668 | — | $876.84M |
| 2026-11-03 | — | 0.6492 | — | $774.54M |
| 2026-08-05 | — | 0.6718 | — | $759.49M |
| 2026-05-06 | 0.61 | 0.4786 | $712.24M | $706.93M |
Related companies