About Alphabet Inc.
Alphabet Inc. is an American multinational technology conglomerate holding company headquartered in Mountain View, California. It was created through a restructuring of Google on October 2, 2015, and became the parent holding company of Google and several former Google subsidiaries. Alphabet is listed on the large-cap section of the Nasdaq under the ticker symbols GOOGL and GOOG; both classes of stock are components of major stock market indices such as the S&P 500 and Nasdaq-100. Alphabet has been described as a Big Tech company.
2BB score and signals
Alphabet Inc.’s current 2BB score is 39 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 22 | Low |
| Momentum | 40 | Weakening |
| Financial strength | 84 | Very Strong |
| Quality | 100 | Very Strong |
| Risk | 34 | Low |
Company facts
| CEO | Sundar Pichai |
| Headquarters | Mountain View, California, United States |
| Founded | Oct 2, 2015 |
| Employees | 199K |
| P/E ratio | 17.11 |
| 52-week range | $206.20 – $408.61 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-02 | — | 3.4401 | — | $145.46B |
| 2026-10-27 | — | 3.1057 | — | $130.96B |
| 2026-07-22 | — | 2.9753 | — | $120.36B |
| 2026-04-29 | 2.62 | 2.7051 | $109.90B | $110.41B |
Related companies