About Ouster, Inc.
Ouster, Inc. is an American lidar technology company headquartered in San Francisco, California. It builds high-resolution, digital 3D lidar sensors for use in autonomous vehicles, industrial, robotics, drones, mapping, defense, and security systems. Its sensors produce images from ambient infrared, with software that enables a vehicle's sensing and mapping functions.
2BB score and signals
Ouster, Inc.’s current 2BB score is 45 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 46 | Moderate |
| Momentum | 31 | Weakening |
| Financial strength | 43 | Normal |
| Quality | 100 | Very Strong |
| Risk | 42 | Moderate |
Company facts
| Founded | 2015 |
| Employees | 320 |
| 52-week range | $16.40 – $63.79 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-02 | — | -0.2584 | — | $57.39M |
| 2026-08-06 | — | -0.2754 | — | $51.90M |
| 2026-05-05 | -0.28 | -0.289 | $48.58M | $47.19M |
| 2026-03-02 | 0.06 | -0.3529 | $62.18M | $41.92M |
Related companies