About Ouster, Inc.
Ouster, Inc. is an American lidar technology company headquartered in San Francisco, California. It builds high-resolution, digital 3D lidar and native colour lidar sensors for use in industrial, robotics, drones, mapping, autonomous vehicles defense, and security systems. Its sensors produce images from ambient infrared, with software that enables a vehicle's sensing and mapping functions.
2BB score and signals
Ouster, Inc.’s current 2BB score is 44 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 50 | Moderate |
| Momentum | 55 | Stable |
| Financial strength | 43 | Normal |
| Quality | 99 | Very Strong |
| Risk | 41 | Moderate |
Company facts
| Founded | 2015 |
| Employees | 320 |
| 52-week range | $16.40 – $63.79 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-03-01 | — | -0.187 | — | $63.27M |
| 2026-11-02 | — | -0.2584 | — | $57.39M |
| 2026-08-06 | — | -0.2754 | — | $51.90M |
| 2026-05-05 | -0.28 | -0.289 | $48.58M | $47.19M |
Related companies