2BB score and signals
Starbucks Corporation’s current 2BB score is 33 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 12 | Very Low |
| Momentum | 48 | Stable |
| Financial strength | 51 | Normal |
| Quality | 100 | Very Strong |
| Risk | 38 | Low |
Company facts
| Headquarters | Seattle, Washington, United States |
| Founded | 1971 |
| Employees | 381K |
| P/E ratio | 61.84 |
| 52-week range | $77.99 – $110.51 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-26 | — | 0.7697 | — | $9.78B |
| 2026-10-27 | — | 0.7243 | — | $9.40B |
| 2026-07-29 | — | 0.6713 | — | $9.33B |
| 2026-04-20 | — | 0.4171 | — | $9.27B |
Related companies