2BB score and signals
SoFi Technologies, Inc.’s current 2BB score is 28 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 7 | Very Low |
| Momentum | 44 | Stable |
| Financial strength | 50 | Normal |
| Quality | 100 | Very Strong |
| Risk | 39 | Low |
Company facts
| Headquarters | San Francisco, California, United States |
| Founded | 2011 |
| Employees | 6.1K |
| P/E ratio | 40.43 |
| 52-week range | $14.88 – $32.73 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-28 | — | 0.1979 | — | $1.35B |
| 2026-10-26 | — | 0.172 | — | $1.28B |
| 2026-07-29 | — | 0.1123 | — | $1.14B |
| 2026-04-29 | 0.12 | 0.1214 | $1.09B | $1.07B |
Related companies