About Intel Corporation
Intel Corporation is an American multinational technology company headquartered in Santa Clara, California. It designs, manufactures, and sells computer components such as central processing units and related products for business and consumer markets. Intel was the world's third-largest semiconductor chip manufacturer by revenue in 2024 and has been included in the Fortune 500 list of the largest United States corporations by revenue since 2007. It was one of the first companies listed on Nasdaq.
2BB score and signals
Intel Corporation’s current 2BB score is 16 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 14 | Very Low |
| Momentum | 49 | Stable |
| Financial strength | 48 | Normal |
| Quality | 100 | Very Strong |
| Risk | 40 | Moderate |
Company facts
| CEO | Lip-Bu Tan |
| Headquarters | Santa Clara, California, United States |
| Founded | Jul 18, 1968 |
| Employees | 82.3K |
| 52-week range | $23.68 – $142.34 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-20 | — | 0.4275 | — | $17.26B |
| 2026-10-21 | — | 0.3918 | — | $16.72B |
| 2026-07-23 | — | 0.2168 | — | $14.71B |
| 2026-04-23 | — | 0.0002 | — | $12.54B |
Related companies