About Sportsman's Warehouse Holdings, Inc.
Sportsman's Warehouse is an American outdoor sporting goods retailer which operates in 29 states across the United States. Sportsman's Warehouse sells apparel, footwear, and gear which caters to sportsmen and sportswomen with interests in hunting, shooting, reloading, camping, fishing, and other outdoor recreational activities.
2BB score and signals
Sportsman's Warehouse Holdings, Inc.’s current 2BB score is 49 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 36 | Low |
| Momentum | 45 | Stable |
| Financial strength | 24 | Weak |
| Quality | 100 | Very Strong |
| Risk | 45 | Moderate |
Company facts
| CEO | Paul Stone |
| Headquarters | West Jordan, Utah, United States |
| Founded | 1986 |
| Employees | 3.3K |
| 52-week range | $1.08 – $3.55 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-12-02 | — | 0.1224 | — | $339.77M |
| 2026-09-01 | — | -0.0816 | — | $302.64M |
| 2026-06-02 | -0.39 | -0.5508 | $256.08M | $257.35M |
| 2026-03-31 | -0.1 | -0.0995 | $334.86M | $341.62M |
Related companies