About Universal Electronics Inc.
Universal Electronics Inc. is an American smart home technology provider and manufacturer of universal remote controls, IoT devices such as voice-enabled smart home hubs, smart thermostats, home sensors; as well as a white label digital assistant platform optimized for smart home applications, and other software and cloud services for device discovery, fingerprinting and interoperability.
2BB score and signals
Universal Electronics Inc.’s current 2BB score is 34 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 23 | Low |
| Momentum | 60 | Stable |
| Financial strength | 33 | Weak |
| Quality | 100 | Very Strong |
| Risk | 56 | Moderate |
Company facts
| Headquarters | Scottsdale, Arizona, United States |
| Founded | 1986 |
| Employees | 3.1K |
| 52-week range | $2.69 – $5.99 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-04 | — | 0.102 | — | $78.51M |
| 2026-08-06 | — | 0.0306 | — | $79.69M |
| 2026-05-11 | -0.1 | -0.0306 | $79.04M | $75.34M |
| 2026-03-12 | 0.17 | 0.0612 | $87.75M | $89.00M |
Related companies