About United Parcel Service, Inc. Common Stock
United Parcel Service, Inc. is an American multinational shipping-and-receiving and supply chain management company founded in 1907. Originally known as the American Messenger Company specializing in telegraphs, UPS has expanded to become a Fortune 500 company and one of the world's largest shipping couriers. UPS today is primarily known for its ground shipping services as well as the UPS Store, a retail chain which assists UPS shipments and provides tools for small businesses.
2BB score and signals
United Parcel Service, Inc. Common Stock’s current 2BB score is 42 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 28 | Low |
| Momentum | 34 | Weakening |
| Financial strength | 53 | Normal |
| Quality | 100 | Very Strong |
| Risk | 36 | Low |
Company facts
| CEO | Carol B. Tomé |
| Headquarters | Atlanta, Georgia, United States |
| Founded | Aug 28, 1907 |
| Employees | 460K |
| P/E ratio | 19.67 |
| 52-week range | $82.00 – $122.41 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-25 | — | 2.7731 | — | $25.59B |
| 2026-10-27 | — | 1.6487 | — | $22.36B |
| 2026-07-28 | — | 1.675 | — | $22.01B |
| 2026-04-28 | 1.07 | 1.0306 | $21.20B | $21.20B |
Related companies