About Marriott Vacations Worldwide Corporation Common Stock
Marriott Vacations Worldwide Corporation is a pure-play public timeshare company. Formerly a division of Marriott International, Marriott Vacations Worldwide was established as a separate, publicly traded entity focusing primarily on vacation ownership in November 2011. Marriott Vacations Worldwide runs more than 120 resorts with over 700,000 Owners and members in a diverse portfolio of brands under The Marriott Vacation Clubs name.
2BB score and signals
Marriott Vacations Worldwide Corporation Common Stock’s current 2BB score is 51 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 57 | Moderate |
| Momentum | 64 | Improving |
| Financial strength | 45 | Normal |
| Quality | 100 | Very Strong |
| Risk | 55 | Moderate |
Company facts
| CEO | John E. Geller Jr. |
| Headquarters | Orlando, Florida, United States |
| Founded | 2011 |
| Employees | 21.1K |
| 52-week range | $44.58 – $131.34 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-23 | — | 2.6597 | — | $1.46B |
| 2026-11-03 | — | 2.522 | — | $1.43B |
| 2026-08-06 | — | 1.9861 | — | $1.30B |
| 2026-05-05 | 1.24 | 1.6646 | $827.00M | $1.21B |
Related companies