About Wolverine World Wide, Inc. Common Stock
Wolverine World Wide, Inc. is a publicly traded American footwear manufacturer based in Rockford, Michigan. The shoemaker is known for its eponymous brand, Wolverine Boots and Shoes, as well as other brands, such as Hush Puppies, Chaco, and Merrell. The company also manufactures licensed footwear for other firms, such as Caterpillar and Harley-Davidson.
2BB score and signals
Wolverine World Wide, Inc. Common Stock’s current 2BB score is 27 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 0 | Very Low |
| Momentum | 50 | Stable |
| Financial strength | 49 | Normal |
| Quality | 100 | Very Strong |
| Risk | 38 | Low |
Company facts
| Headquarters | Rockford, Michigan, United States |
| Founded | 1883 |
| Employees | 3.05K |
| P/E ratio | 14.65 |
| 52-week range | $13.47 – $32.80 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-24 | — | 0.5487 | — | $542.76M |
| 2026-11-03 | — | 0.4565 | — | $504.46M |
| 2026-08-13 | — | 0.3865 | — | $506.05M |
| 2026-05-14 | 0.25 | 0.2271 | $457.60M | $453.42M |
Related companies