About Salesforce, Inc. Common Stock
Salesforce, Inc. is an American enterprise software company headquartered in San Francisco, California. It is best known for customer relationship management software and related applications, which the corporation delivers through a software as a service subscription business model. It also provides software for sales, customer service, marketing automation, e-commerce, data analytics, artificial intelligence, agentic AI, and application development.
2BB score and signals
Salesforce, Inc. Common Stock’s current 2BB score is 47 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 27 | Low |
| Momentum | 70 | Improving |
| Financial strength | 80 | Strong |
| Quality | 100 | Very Strong |
| Risk | 35 | Low |
Company facts
| CEO | Marc Benioff |
| Headquarters | San Francisco, California, United States |
| Founded | Feb 3, 1999 |
| Employees | 83.3K |
| P/E ratio | 22.96 |
| 52-week range | $146.32 – $269.11 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-23 | — | 3.6338 | — | $12.44B |
| 2026-12-01 | — | 3.4447 | — | $11.55B |
| 2026-08-26 | — | 3.3057 | — | $11.43B |
| 2026-05-27 | 3.88 | 3.1482 | $11.13B | $11.16B |
Related companies