About ServiceNow, Inc. Common Stock
ServiceNow, Inc. is an American software company that supplies cloud computing platforms for the creation and management of automated business workflows. The company was founded in Santa Clara, California, United States, in 2003 by Fred Luddy. It is listed on the New York Stock Exchange and is a constituent of the S&P 100 and S&P 500 indices.
2BB score and signals
ServiceNow, Inc. Common Stock’s current 2BB score is 56 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 43 | Moderate |
| Momentum | 43 | Stable |
| Financial strength | 84 | Very Strong |
| Quality | 100 | Very Strong |
| Risk | 38 | Low |
Company facts
| CEO | Bill McDermott |
| Headquarters | Santa Clara, California, United States |
| Founded | 2004 |
| Employees | 29.2K |
| P/E ratio | 86.43 |
| 52-week range | $81.24 – $194.73 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-26 | — | 1.1832 | — | $4.41B |
| 2026-10-27 | — | 1.0354 | — | $4.14B |
| 2026-07-22 | — | 0.8625 | — | $3.97B |
| 2026-04-22 | 0.97 | 0.9733 | $3.77B | $3.78B |
Related companies