About Ferguson Enterprises Inc. Common Stock
Ferguson Enterprises Inc., headquartered in Newport News, Virginia and organized in Delaware, is the largest U.S. distributor of plumbing, heating, ventilation and air conditioning, appliances, and lighting to pipes, valves and fittings, and water and wastewater products. The company receives 95% of its revenue in the United States and 5% of its revenue in Canada. The company has 37,000 suppliers and operates from 11 regional distribution centers, four MDCs, approximately 5,900 fleet vehicles, and 1,746 branches.
2BB score and signals
Ferguson Enterprises Inc. Common Stock’s current 2BB score is 24 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 0 | Very Low |
| Momentum | 50 | Stable |
| Financial strength | 62 | Strong |
| Quality | 100 | Very Strong |
| Risk | 43 | Moderate |
Company facts
| Headquarters | Newport News, Virginia, United States |
| Founded | 1953 |
| Employees | 35K |
| P/E ratio | 24.39 |
| 52-week range | $207.64 – $271.64 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-12-07 | — | 3.3774 | — | $8.88B |
| 2026-09-22 | — | 2.4834 | — | $8.17B |
| 2026-08-10 | 3.39 | 3.3541 | $8.75B | $8.84B |
| 2026-05-05 | 2.28 | 2.2659 | $7.47B | $7.61B |
Related companies