2BB score and signals
Lyft, Inc.’s current 2BB score is 63 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 70 | High |
| Momentum | 59 | Stable |
| Financial strength | 58 | Normal |
| Quality | 100 | Very Strong |
| Risk | 35 | Low |
Company facts
| Headquarters | San Francisco, California, United States |
| Founded | 2007 |
| Employees | 3.91K |
| P/E ratio | 2.48 |
| 52-week range | $12.46 – $25.54 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-08 | — | 0.1884 | — | $2.00B |
| 2026-11-03 | — | 0.2002 | — | $1.96B |
| 2026-08-06 | — | 0.1498 | — | $1.84B |
| 2026-05-07 | 0.04 | 0.0616 | $1.65B | $1.67B |
Related companies